
Glass – The weakest link in your security system. Scotchshield™ 3M™ applied to your windows and doors will strenghten your weakest link.

| Type of Protection | Description |
|---|---|
| Crime and vandalism | Windows and doors are part of the building perimeter that offers your first defense against break-ins. They are the points of entry for criminals and smash and grab thieves. Once 3M Scotchshield™ Security Laminates are applied to glass, it reinforces your perimeter defense. Robbed of time by the window or door resistance, most amateur criminals will leave and look for an easier target. |
| Industrial accidents and explosions | Explosions from chemicals, fuels or escaping gases are a serious threat and most injuries or equipment damage is due to flying glass shards. The installation of 3M Scotchshield™ Security Window Laminates will reduce heavy losses and critical downtime. |
| Injuries | By applying 3M Scotchshield™ Safety and Security Window Laminates, you can substantially reduce the risk of serious injuries. It's ability to keep glass from shattering and helps hold glass shards together, improves both life safety and security by reducing personal injury and property damage. |
| Natural disasters | Windows and doors are subjected to the violence of high winds, tornadoes, hurricanes and earthquakes. 3M Scotchshield™ dramatically reduces the your loses and downtime as proven with seismic testing at UBC for earthquake preparedness. |
| UV Rays | All 3M Scotchshield™ Safety and Security Window Laminates block up to 99% of UV rays, reducing the fading of drapes, fabrics, furnishings, art work and hardwood floors. 3M also offers metalized combination films for safety/security and solar control. These films can significantly reduce the solar heat gain and improve overall comfort. |

3M invented the world's first window film in 1966 and remains an industry leader around the globe. We are unique in offering two technologies - micro layers and standard layers. The micro-layer technology creates extreme resistance to tearing. Our full line ranges from basic safety to security laminates. Our highly experienced and trained dealer network can assist to select the right film or laminate based on our threat risk assessment.
| Film type | Colour | Thickness | Layers | Polyester type |
|---|---|---|---|---|
| SCLARL150 | Clear | 2 mil | 13 | Ultra Tear Resistant |
| SCLARL400 | Clear | 4 mil | 26 | Ultra Tear Resistant |
| S20SIAR400 | Silver | 4 mil | 26 | Ultra Tear Resistant |
| S25NVAR400 | Slate | 4 mil | 26 | Ultra Tear Resistant |
| S35NEAR400 | Medium Neutral | 4 mil | 26 | Ultra Tear Resistant |
| S50NEAR400 | Light Neutral | 4 mil | 26 | Ultra Tear Resistant |
| ULTRA600 | Clear | 6 mil | 39 | Ultra Tear Resistant |
| SH3OPL | Matte | 3 mil | 1 | Standard Polyester |
| SH4CLARL | Clear | 4 mil | 1 | Standard Polyester |
| SH7CLARL | Clear | 7 mil | 1 | Standard Polyester |
| SH8CLARL | Clear | 8 mil | 2 | Standard Polyester |
| SH14CLARL | Clear | 14 mil | 3 | Standard Polyester |
| SH21CLARL | Clear | 21 mil | 4 | Standard Polyester |

For optimum protection, we highly recommend that the film or laminate be attached to the framing protection with one of our Ultraflex Anchoring Systems. This is a must for tempered glass doors, where the glass can break upon impact into a thousand little pieces.
3M is the Global leader in Safety and Security Window Films/Laminates with major installations around the world. The fact that 3M manufactures their own polyester, makes their own adhesives, and manufactures all other components assures highest level of quality. 3M exceeds many safety and security standards around the world.
| Characteristic Tested | Test Standard |
|---|---|
| Impact Resistance | ANSI Z97.1 |
| Impact Resistance | CPSC 1201.4 |
| Burglar Resisting | ULC-S332-93 |
| Bomb Blast | GSA |
| Ballistic | NIJ |
| Insurance | Factory Mutual |
| Weathering | ANSI Z97.1 |
| Weathering | CPSC 1201.4 |
| Tear Resistance | ASTM D2582-93 |
| Tensile Strength | ASTM D882-95A |
| Puncture-Propagation | ASTM D2582-93 |
| Surface Abrasion Resistance | ASTM D-1044 |
| Surface Burn Characteristics | ASTM E-84 |










